Publications

Here, you will find a list of the publications that have been published within GEHO.

46 entries « 1 of 3 »
Polvivaara A, Korpela I, Vastaranta M, Junttila S: Detecting tree mortality using waveform features of airborne LiDAR. In: Remote Sensing of Environment, vol. 303, 2024, ISSN: 0034-4257. (Type: Journal Article | Abstract | Links)
Polvivaara A, Korpela I, Junttila S, Vastaranta M: Detecting tree mortality using waveform features of airborne LiDAR. In: 2024. (Type: Journal Article | Links)
Junttila S, Blomqvist M, Laukkanen V, O’Sullivan H, Polvivaara A, Holopainen M, Peltola H: Significant increase observed in tree mortality in boreal forests in Southern Finland. In: 2024. (Type: Journal Article | Links)
O’Sullivan H, Junttila S: Quantifying the Hydraulic Health of Fennoscandian Boreal Forests in a Changing Climate. In: 2024. (Type: Journal Article | Links)
Yrttimaa T, Junttila S, Luoma V, Pyörälä J, Puttonen E, Campos M, Holttä T, Vastaranta M: Tree height and stem growth dynamics in a Scots pine dominated boreal forest. In: Trees, forests and people, vol. 15, 2024, ISSN: 2666-7193. (Type: Journal Article | Abstract | Links)
Yrttimaa T, Matsuzaki S, Kankare V, Junttila S, Saarinen N, Kukko A, Hyyppä J, Miura J, Vastaranta M: Assessing Forest Traversability for Autonomous Mobile Systems Using CloseRange Airborne Laser Scanning. In: Croatian Journal of Forest Engineering, vol. 45, no. 1, pp. 169–182, 2024, ISSN: 1845-5719, (Publisher Copyright: © 2023 by the authors. Submitted for possible open access publication under the terms and conditions of the Creative Commons Attribution (CC BY) license.). (Type: Journal Article | Abstract | Links)
Turkulainen E, Honkavaara E, Näsi R, Oliveira R A, Hakala T, Junttila S, Karila K, Koivumäki N, Pelto-Arvo M, Tuviala J, Östersund M, Pölönen I, Lyytikäinen-Saarenmaa P: Comparison of Deep Neural Networks in the Classification of Bark Beetle-Induced Spruce Damage Using UAS Images. In: Remote Sensing, vol. 15, no. 20, pp. 4928, 2023, ISSN: 2072-4292. (Type: Journal Article | Links)
Forzieri G, Dutrieux L P, Elia A, Eckhardt B, Caudullo G, Taboada F A, Andriolo A, Balacenoiu F, Bastos A, Buzatu A, Dorado F C, Dobrovolny L, Duduman M, Fernandez-Carrillo A, Hernandez-Clemente R, Hornero A, Ionut S, Lombardero M J, Junttila S, Lukes P, Marianelli L, Mas H, Mlcousek M, Mugnai F, Netoiu C, Nikolov C, Olenici N, Olsson P, Paoli F, Paraschiv M, Patocka Z, Perez-Laorga E, Quero J L, Ruetschi M, Stroheker S, Nardi D, Ferencik J, Battisti A, Hartmann H, Nistor C, Cescatti A, Beck P S A: The Database of European Forest Insect and Disease Disturbances: Defid2. In: Global Change Biology, 2023, ISSN: 1354-1013. (Type: Journal Article | Abstract | Links)
Poyatos R, Fatecha B, Nelson J A, Flo V, Granda V, Cáceres M D, Anderegg W R L, Bittencourt P R L, Fisher R A, Junttila S, Konings A, Migliavacca M, Miralles D G, Novick K A, Rowland L, Zhang W, Mencuccini M, Martínez-Vilalta J: Quantifying water use resilience from sap flow data to better understand post-drought effects on tree functioning. In: 2023. (Type: Journal Article | Links)
Junttila S, Descals A, Filella I, Peñuelas J, Brandt M, Wigneron J, Vastaranta M: Vegetation optical depth reveals changes in ecosystem-level water stress for global forests. In: 2023. (Type: Journal Article | Links)
Calders K, Brede B, Newnham G, Culvenor D, Armston J, Bartholomeus H, Griebel A, Hayward J, Junttila S, Lau A, Levick S, Morrone R, Origo N, Pfeifer M, Verbesselt J, Herold M: StrucNet: a global network for automated vegetation structure monitoring. In: Remote Sensing in Ecology and Conservation, vol. 9, no. 5, pp. 587–598, 2023, ISSN: 2056-3485. (Type: Journal Article | Links)
Schiefer F, Schmidtlein S, Frick A, Frey J, Klinke R, Zielewska-Büttner K, Junttila S, Uhl A, Kattenborn T: UAV-based reference data for the prediction of fractional cover of standing deadwood from Sentinel time series. In: ISPRS Open Journal of Photogrammetry and Remote Sensing, vol. 8, pp. 100034, 2023, ISSN: 2667-3932. (Type: Journal Article | Links)
Kanerva H, Honkavaara E, Näsi R, Hakala T, Junttila S, Karila K, Koivumäki N, Oliveira R A, Pelto-Arvo M, Pölönen I, Tuviala J, Östersund M, Lyytikäinen-Saarenmaa P: Estimating Tree Health Decline Caused by Ips typographus L. from UAS RGB Images Using a Deep One-Stage Object Detection Neural Network. In: Remote Sensing, vol. 14, no. 24, pp. 6257, 2022, ISSN: 2072-4292. (Type: Journal Article | Links)
Imangholiloo M, Yrttimaa T, Mattsson T, Junttila S, Holopainen M, Saarinen N, Savolainen P, Hyyppä J, Vastaranta M: Adding single tree features and correcting edge tree effects enhance the characterization of seedling stands with single-photon airborne laser scanning. In: ISPRS Journal of Photogrammetry and Remote Sensing, vol. 191, pp. 129–142, 2022, ISSN: 0924-2716. (Type: Journal Article | Abstract | Links)
Liang X, Kukko A, Balenovic I, Saarinen N, Junttila S, Kankare V, Holopainen M, Mokros M, Surovy P, Kaartinen H, Jurjevic L, Honkavaara E, Nasi R, Liu J, Hollaus M, Tian J, Yu X, Pan J, Cai S, Virtanen J, Wang Y, Hyyppa J: Close-Range Remote Sensing of Forests: The State of the Art, Challenges, and Opportunities for Systems and Data Acquisitions. In: Ieee geoscience and remote sensing magazine, vol. 10, no. 3, pp. 32–71, 2022, ISSN: 2473-2397. (Type: Journal Article | Links)
Yrttimaa T, Luoma V, Saarinen N, Kankare E, Junttila S, Holopainen M, Hyyppa J, Vastaranta M: Exploring tree growth allometry using two-date terrestrial laser scanning. In: Forest Ecology and Management, vol. 518, 2022, ISSN: 0378-1127. (Type: Journal Article | Abstract | Links)
Junttila S, Hölttä T, Salmon Y, Filella I, Peñuelas J: A Novel Method to Simultaneously Measure Leaf Gas Exchange and Water Content. In: Remote Sensing, vol. 14, no. 15, pp. 3693, 2022, ISSN: 2072-4292. (Type: Journal Article | Links)
Junttila S, Hölttä T, Saarinen N, Kankare V, Yrttimaa T, Hyyppa J, Vastaranta M: Close-range hyperspectral spectroscopy reveals leaf water content dynamics. In: Remote Sensing of Environment, vol. 277, 2022, ISSN: 0034-4257. (Type: Journal Article | Abstract | Links)
Junttila S, Campos M, Hölttä T, Lindfors L, Issaoui A E, Vastaranta M, Hyyppä H, Puttonen E: Tree Water Status Affects Tree Branch Position. In: Forests, vol. 13, no. 5, pp. 728, 2022, ISSN: 1999-4907. (Type: Journal Article | Links)
Vastaranta M, Wulder M A, Hamari J, Hyyppä J, Junttila S: Forest Data to Insights and Experiences Using Gamification. In: Frontiers in Forests and Global Change, vol. 5, 2022, ISSN: 2624-893X. (Type: Journal Article | Links)
46 entries « 1 of 3 »